## Work
| Task | Hours | Rate USD | Amount USD | Note |
| --- | --- | --- | --- | --- |
| Design | 5.0 | 25.0 | 125.0 | Concept | prototype |
| Review | 2.0 | 20.0 | 40.0 | First line\nSecond line |
| Included | 0.0 | 0.0 | 0.0 | Zero amount |
| Unscheduled | NaN | NaN | NaN | Not planned |
| Total | NaN | NaN | 165.0 | Synthetic test data |

## Stock
| Item | Count |
| --- | --- |
| Zero stock | 0.0 |
| Unknown stock | NaN |
| Unicode item 设计 | 3.0 |