Most installs in the latest seven days
This table re-sorts the source file's 100 monitored records by its latest seven-day install field. Repository names are shown because the same Skill name can appear in more than one repository. The snapshot is dated October 15, 2026 (UTC); it is not a live counter.
| Rank | Skill | Source repository | Latest 7 days | Prior 7 days | Change |
|---|---|---|---|---|---|
| 01 | ai-image-generation | magentosh/superpowers | 176,375 | 122,406 | +44.1% |
| 02 | ai-video-generation | magentosh/superpowers | 176,297 | 122,372 | +44.1% |
| 03 | ai-avatar-video | magentosh/superpowers | 176,289 | 122,369 | +44.1% |
| 04 | twitter-automation | magentosh/superpowers | 176,283 | 122,368 | +44.1% |
| 05 | hyperframes-cli | heygen-com/hyperframes | 146,752 | 96,486 | +52.1% |
| 06 | media-use | heygen-com/hyperframes | 146,510 | 98,863 | +48.2% |
| 07 | hyperframes-animation | heygen-com/hyperframes | 144,874 | 91,534 | +58.3% |
| 08 | design-mobile-apps | designed-by-ai/skills | 140,054 | 142,502 | −1.7% |
| 09 | hyperframes | heygen-com/hyperframes | 137,375 | 95,609 | +43.7% |
| 10 | ui-taste | uizze.sh | 133,361 | 158,927 | −16.1% |
Fastest week-over-week growth
These are the ten highest positive percentage changes among source rows with a prior-week baseline. Growth is calculated as the latest seven-day count versus the previous seven-day count; a high percentage is not, by itself, evidence of lasting adoption.
| Rank | Skill | Source repository | Latest 7 days | Prior 7 days | Change |
|---|---|---|---|---|---|
| 01 | pr-to-video | heygen-com/hyperframes | 59,685 | 29,076 | +105.3% |
| 02 | slideshow | heygen-com/hyperframes | 53,188 | 25,989 | +104.7% |
| 03 | figma | heygen-com/hyperframes | 52,025 | 26,931 | +93.2% |
| 04 | faceless-explainer | heygen-com/hyperframes | 71,204 | 37,150 | +91.7% |
| 05 | product-launch-video | heygen-com/hyperframes | 74,875 | 40,835 | +83.4% |
| 06 | music-to-video | heygen-com/hyperframes | 59,480 | 32,432 | +83.4% |
| 07 | remotion-to-hyperframes | heygen-com/hyperframes | 54,542 | 31,040 | +75.7% |
| 08 | embedded-captions | heygen-com/hyperframes | 56,169 | 32,317 | +73.8% |
| 09 | talking-head-recut | heygen-com/hyperframes | 57,069 | 32,898 | +73.5% |
| 10 | motion-graphics | heygen-com/hyperframes | 64,667 | 38,281 | +68.9% |
What the spike does—and does not—tell us
Eight of the ten highest-volume records in this snapshot come from just two repositories: magentosh/superpowers and heygen-com/hyperframes. All ten fastest-growing records come from heygen-com/hyperframes. That is a repository-family concentration signal, not ten unrelated product breakouts. The ui-taste row also shows why volume and momentum are separate: it still ranks in the top ten for recent installs while declining 16.1% from the prior week.
The source methodology says skills.sh install telemetry is bundle-level: installing a repository can count once for each Skill it contains. Counts are deduplicated anonymous CLI telemetry, exclude manual git clones, and do not identify unique people. Therefore a set of related Skills can rise together without proving that each one has separate demand or ongoing use.
Treat the list as a discovery shortlist. Before installing, open the source, check the Skill's actual job and required permissions, and confirm that it fits your agent and project. Popularity is not a quality or security review.
Source, method, and attribution
Data source: LinklyAI's Best Skills daily snapshot dated 2026-10-15. We selected records from its 100-row trending file, re-sorted them by latest-week volume and week-over-week growth, and added the interpretation above. Rows without a usable prior-week baseline are not ranked in the growth table.
The data files are licensed under CC BY 4.0. This page adapts and re-ranks the source data; attribution is provided below. The data publisher does not endorse SkillSignal.